Loan calculator
Loan Calculator
To calculate the monthly payment, specify the Annual Interest Rate according to Table 1 and Table 2 below, taking into account the purpose and duration of the loan, bank service fee, cash-out tax!


Table 1. Annual Interest Rate on Agricultural and Micro-business loans
Annual Interest Rate on Agricultural and Micro-business loans taking into consideration loan term, bank service fee determined by the bank where the current bank account is opened to transfer the loan amount and cash-out tax
| Loan term | Tax | Bank fee | Annual interest rate | Bank fee | Annual interest rate |
| 8 | 1% | 0,8% | 19,96% | 0,5% | 20,80% |
| 12 | 1% | 0,8% | 21,46% | 0,5% | 22,05% |
| 18 | 1% | 0,8% | 22,52% | 0,5% | 22,94% |
| 24 | 1% | 0,8% | 23,08% | 0,5% | 23,40% |
| 30 | 1% | 0,8% | 23,41% | 0,5% | 23,68% |
| 36 | 1% | 0,8% | 23,64% | 0,5% | 23,87% |
| 48 | 1% | 0,8% | 23,92% | 0,5% | 24,10% |

Table 2. Annual Interest Rate on consumer loans
Annual Interest Rate on consumer loans taking into account loan term, bank service fee determined by the bank where the current bank account is opened to transfer the loan amount and cash-out tax
| Loan term | Bank fee | Annual interest rate | Bank fee | Annual interest rate |
| 4 | 0,8% | 25,01% | 0,5% | 26,51% |
| 8 | 0,8% | 26,75% | 0,5% | 27,59% |
| 12 | 0,8% | 27,41% | 0,5% | 28,01% |
| 18 | 0,8% | 27,89% | 0,5% | 28,31% |
| 24 | 0,8% | 28,13% | 0,5% | 28,46% |
| 30 | 0,8% | 28,28% | 0,5% | 28,55% |
| 36 | 0,8% | 28,38% | 0,5% | 28,61% |
| 48 | 0,8% | 28,51% | 0,5% | 28,69% |
