FINANCIAL STATEMENTS for THE CURRENT YEAR
Maliyyə vəziyyətinə dair hesabat: I Rüb-31.03.2025 tarixinə
| In Azerbaijani Manats | 31.03.2025 | 31.03.2024 |
|---|
| ASSETS | | |
| Cash | 1,77 | 808,53 |
| Account balances | 53.703,46 | 50.768,64 |
| Cash and account balances | 53.705,23 | 51.577,17 |
| Short-term deposits placed in banks | 0,00 | 0,00 |
| Accrued interests receivable on deposits placed in banks | 0,00 | 0,00 |
| Short-term deposits placed in banks | 0,00 | 0,00 |
| Müştərilərə verilən kreditlər | 1.159.077,57 | 1.187.286,65 |
| Müştərilərə verilən kreditlər üzrə hesablanmış alınacaq faizlər | 50.345,72 | 36.631,87 |
| Loans and advances to customers | 1.209.423,29 | 1.223.918,52 |
| Müştərilərə verilən kreditlər üzrə mümkün zərərlərin ödənilməsi üçün xüsusi ehtiyat | -132.454,31 | -136.296,58 |
| Property and equipment | 29.169,69 | 31.714,08 |
| Intangible assets | 1.151,18 | 1.279,09 |
| Deferred profit tax asset | 8.039,03 | 8.039,03 |
| Current profit tax assets | 789,68 | 1.863,97 |
| Cost for future period | 7.365,40 | 120,10 |
| Other assets | 4.249,55 | 6.468,15 |
| TOTAL ASSETS | 1.181.438,74 | 1.188.683,53 |
| | |
| LIABILITIES | | |
| Earnings for future period | 18.325,42 | 40.318,17 |
| Long-term loans received from CBA | 0,00 | 38.815,88 |
| Accrued interest payable on long-term loans received from CBA | 0,00 | 135,31 |
| Maliyyə institutlarina ödəniləck vəsaitlər | 0,00 | 0,00 |
| Current profit tax liability | 0,00 | 0,00 |
| Other liabilities | 880,63 | 181,79 |
| CƏMİ ÕHDƏLİKLƏR | 19.206,05 | 79.451,15 |
| EQUITY | | |
| Charter Capital | 592.000,00 | 592.000,00 |
| Capital reserves | 238.042,00 | 238.042,00 |
| Retained earnings | 316.018,90 | 254.865,91 |
| Current year profit / (loss) | 16.171,79 | 24.324,47 |
| TOTAL EQUITY | 1.162.232,69 | 1.109.232,38 |
| TOTAL LIABILITIES AND EQUITY | 1.181.438,74 | 1.188.683,53 |
Məcmu gəlirlər haqqında hesabat: I Rüb-31.03.2025 tarixinə
| In Azerbaijani Manats | 31.03.2025 | 31.03.2024 |
|---|
| Interest income | 73.936,11 | 67.663,25 |
| Deposit income | 0,00 | 127,78 |
| Interest expense | 0,00 | -26,30 |
| Net interest income | 73.936,11 | 67.764,73 |
| Non-interest income | 454,69 | 411,91 |
| Provision for loan impairment/(recovery of provision) | 3.979,71 | 0,00 |
| Net interest income after provision (provision recovery) for loan impairment | 70.411,09 | 68.176,64 |
| Fees and commission expenses | 538,21 | 443,74 |
| Salary and bonus, other expenses related to employees | 48.645,28 | 37.535,90 |
| Non-interest expenses | 9.638,63 | 10.510,84 |
| Non-interest expenses, total | 58.822,12 | 48.490,48 |
| Vergidən əvvəlki mənfəət/(zərər) | 11.588,97 | 19.686,16 |
| Tax paid on profits | 0,00 | 0,00 |
| Write-off from profits | 0,00 | 0,00 |
| Net profit (loss) | 11.588,97 | 19.686,16 |
| Other comprehensive income (Bad portfolio principal recovery) | 2.190,86 | 514,09 |
| Other comprehensive income (Bad portfolio interest debt recovery) | 409,88 | 44,91 |
| Other comprehensive income (recovery of restructuring portfolio according to the Decree) | 1.982,08 | 4.079,31 |
| Total gross profit | 16.171,79 | 24.324,47 |
FINANCIAL STATEMENTS APPROVED BY AN EXTERNAL AUDITOR: 31.12.2023-31.12.2020
MALIYYƏ VƏZIYYƏTINƏ DAIR HESABAT-31.12.2023 tarixinə
| In Azerbaijani Manats | 31.12.2023 | 31.12.2022 |
|---|
| Assets | | |
| Cash and cash equivalents | 13,620 | 117,691 |
| Loans and advances to customers | 1,007,989 | 879,798 |
| Deposits placed in banks | 100,000 | 100,000 |
| Property and equipment | 31,714 | 36,635 |
| Intangible assets | 1,279 | 1,421 |
| Deferred tax assets | 8,039 | 7,065 |
| Current profit tax assets | 8,362 | 212 |
| Other assets | 7,415 | 33,942 |
| TOTAL ASSETS | 1,178,418 | 1,176,764 |
| LIABILITIES | | |
| Earnings for future period | 44,397 | 76,869 |
| Due to financial institutions | 38,925 | 77,675 |
| Current tax liability | 9,933 | 9,782 |
| Other liabilities | 255 | 2,377 |
| Total liabilities | 93,511 | 166,703 |
| EQUITY | | |
| Charter capital | 592,000 | 592,000 |
| Capital reserves | 238,042 | 238,042 |
| Retained (losses)/earnings | 254,866 | 180,019 |
| Total equity | 1,084,908 | 1,010,061 |
| TOTAL LIABILITIES AND EQUITY | 1,178,418 | 1,176,764 |
PROFIT AND LOSS STATEMENT-as of 31.12.2023
| In Azerbaijani Manats | 31.12.2023 | 31.12.2022 |
|---|
| Interest income | 235,264 | 253,657 |
| Interest expense | -144 | -170 |
| Net interest income | 253,120 | 253,487 |
| Recovery of (provision)/provision for loan impairment | -2817 | -1,879 |
| Net interest income after provision for loan impairment | 232,303 | 251,608 |
| Fee and commission expenses | -1,949 | -1653 |
| Administrative and other operating expenses | -198,256 | -212,815 |
| Other income | 14,751 | 11,771 |
| Profit /(loss) before tax | 49,667 | 48,911 |
| Income tax benefit /(expense) | -9,933 | -9,782 |
| Comprehensive net income/ (loss) for the year | 39,733 | 39,129 |
| Other comprehensive income for the year | 35,114 | 51,969 |
| Total comprehensive income/ (loss) for the year | 74,847 | 91,098 |
PUL VƏSAİTLƏRİNİN HƏRƏKƏTİ HESABATI-31.12.2023 tarixinə
| In Azerbaijani Manats | 31.12.2023 | 31.12.2022 |
|---|
| Cash flow from operating activities | | |
| Profit/(loss) before income tax | 49,667 | 48,911 |
| Impairment loss on interest-bearing assets | 2,817 | 5,202 |
| Depreciation and amortization expenses | 5,063 | 3,754 |
| Net interest income | -235,264 | -260,927 |
| Cash flows from operating activities before changes in operating assets and liabilities | -177,717 | -203,058 |
| Net (decrease)/increase in loans and advances to customers | -98,643 | 97,339 |
| Decrease / increase in deposits placed in banks | 1,197 | 5,729 |
| Net increase in funds payable to financial institutions | -38,749 | -38,772 |
| Vergi aktivlərində azalma /artma | -9,460 | -6,816 |
| Future period income decrease / increase | -32,471 | -42,211 |
| Net decrease/increase in other assets | 32,573 | -31,295 |
| Net increase/(decrease) in other liabilities | -1,971 | 63,549 |
| Pre-tax net cash used in operating activities | -147,524 | -155,537 |
| Paid profit tax | -9,933 | -9,782 |
| Interest received | 230,959 | 261,097 |
| Interest paid | 144 | -170.00 |
| Net (decrease)/increase in cash and cash equivalents | -104,071 | 95,608 |
| Cash and cash equivalents at the beginning of the year | 117,691 | 22,083 |
| Cash and cash equivalents at the end of the year | 13,620 | 117,691 |
STATEMENT OF CHANGES IN FOUNDER'S CAPITAL - as of 31.12.2023
| In Azerbaijani Manats | Charter Capital | Capital Reserves | Retained Earnings | Total Capital |
|---|
| In Azerbaijani Manats | Charter Capital | Capital Reserves | Bölüşdürülməmiş Mənfəət | Total Capital |
| Balance as of December 31, 2022 | 592,000 | 238,042 | 180,019 | 1,010,061 |
| Shares of founders | – | – | – | – |
| Total comprehensive income for the year | – | – | 74,847 | 74,847 |
| Balance as of December 31, 2023 | 592,000 | 238,042 | 254,866 | 1,084,908 |
MALIYYƏ VƏZIYYƏTINƏ DAIR HESABAT-31.12.2022 tarixinə
| In Azerbaijani Manats | 31.12.2022 | 31.12.2021 |
|---|
| Assets | | |
| Cash and cash equivalents | 117,691 | 22,083 |
| Loans and advances to customers | 879,798 | 977,137 |
| Deposits placed in banks | 100,000 | 105,729 |
| Property and equipment | 36,635 | 40,231 |
| Intangible assets | 1,421 | 1,579 |
| Deferred tax assets | 7,065 | 3,097 |
| Current profit tax assets | 212 | 2,252 |
| Other assets | 33,942 | 2,444 |
| TOTAL ASSETS | 1,176,764 | 1,154,552 |
| LIABILITIES | | |
| Earnings for future period | 76,869 | 119,080 |
| Due to financial institutions | 77,675 | 116,447 |
| Deferred tax liability | 9,782 | – |
| Other liabilities | 2,377 | 62 |
| Total liabilities | 166,703 | 235,589 |
| EQUITY | | |
| Charter capital | 592,000 | 592,000 |
| Capital reserves | 238,042 | 238,042 |
| Retained (losses)/earnings | 180,019 | 88,921 |
| Total equity | 1,010,061 | 918,963 |
| TOTAL LIABILITIES AND EQUITY | 1,176,764 | 1,154,552 |
PROFIT AND LOSS STATEMENT: 31.12.2021 – 31.12.2022
| In Azerbaijani Manats | 31.12.202 | 31.12.2021 |
|---|
| Interest income | 253,657 | 262,158 |
| Interest expense | -170 | -4,083 |
| Net interest income | 253,487 | 258,075 |
| Recovery of (provision)/provision for loan impairment | -1,879 | -63,164 |
| Net interest income after provision for loan impairment | 251,608 | 194,911 |
| Fee and commission expenses | -1653 | -3,212 |
| Administrative and other operating expenses | -212,815 | -162,829 |
| Other income | 11,771 | 2,726 |
| Other income / (losses), net | – | 719 |
| Write-off | – | -3259 |
| Profit /(loss) before tax | 48,911 | 29,056 |
| Income tax benefit /(expense) | -9,782 | -5811 |
| Comprehensive net income/ (loss) for the year | 39,129 | 23,245 |
| Other comprehensive income for the year | 51,969 | 26,222 |
| Total comprehensive income/ (loss) for the year | 91,098 | 49,467 |
PUL VƏSAİTLƏRİNİN HƏRƏKƏTİ HESABATI -31.12.2022 tarixinə
| In Azerbaijani Manats | 31.12.2022 | 31.12.2021 |
| Cash flow from operating activities | | |
| Profit/(loss) before income tax | 48,911 | 29,056 |
| Impairment loss on interest-bearing assets | 5,203 | 63,164 |
| Depreciation and amortization expenses | 3,755 | 5,119 |
| Net interest income | -260,927 | -258,075 |
| Loan write-off | – | 3259 |
| Cash flows from operating activities before changes in operating assets and liabilities | -203,058 | -157,477 |
| Net (decrease)/increase in loans and advances to customers | 97,339 | -12,052 |
| Decrease / increase in deposits placed in banks | 5,729 | 94,271 |
| Net increase in funds payable to financial institutions | -38,772 | -152,501 |
| Vergi aktivlərində azalma /artma | -6,816 | -249 |
| Future period income decrease / increase | -42,211 | -31,854 |
| Net decrease/increase in other assets | -31,295 | 66 |
| Net increase/(decrease) in other liabilities | 63,549 | -499 |
| Pre-tax net cash used in operating activities | -155,537 | -260,295 |
| Paid profit tax | -9,782 | -14,800 |
| Interest received | 261,096 | 206,060 |
| Interest paid | -170 | |
| Net cash used in operating activities | 95,608 | -39,435 |
| Net (decrease)/increase in cash and cash equivalents | 95,608 | -39,435 |
| Cash and cash equivalents at the beginning of the year | 22,083 | 61,518 |
| Cash and cash equivalents at the end of the year | 117,691 | 22,083 |
STATEMENT OF CHANGES IN FOUNDER'S CAPITAL - as of 31.12.2022
| In Azerbaijani Manats | Charter Capital | Capital Reserves | Retained Earnings | Total Capital |
|---|
| Balance at 31 December 2021 | 592,000 | 238,042 | 88,921 | 918,963 |
| Shares of founders | – | – | – | – |
| Total comprehensive income for the year | – | – | 91,098 | 91,098 |
| Balance at 31 December 2022 | 592,000 | 238,042 | 180,019 | 1,010,061 |
MALIYYƏ VƏZIYYƏTINƏ DAIR HESABAT-31.12.2021 tarixinə
| In Azerbaijani Manatsə | 31.12.2021 | 31.12.2020 |
|---|
| Assets | | |
| Cash and cash equivalents | 22,083 | 61,518 |
| Loans and advances to customers | 977,137 | 965,085 |
| Deposits placed in banks | 105,729 | 200,000 |
| Property and equipment | 40,231 | 45,174 |
| Intangible assets | 1,579 | 1,755 |
| Deferred tax assets | 3,097 | 2,848 |
| Current profit tax assets | 2,252 | 11,049 |
| Other assets | 2,444 | 2,510 |
| TOTAL ASSETS | 1,154,552 | 1,289,939 |
| LIABILITIES | | |
| Earnings for future period | 119,080 | 150,934 |
| Due to financial institutions | 116,447 | 268,948 |
| Deferred tax liability | – | – |
| Other liabilities | 62 | 561 |
| Total liabilities | 235,589 | 420,443 |
| EQUITY | | |
| Charter capital | 592,000 | 592,000 |
| Capital reserves | 238,042 | 238,042 |
| Retained (losses)/earnings | 88,921 | 39,454 |
| Total equity | 918,963 | 869,496 |
| TOTAL LIABILITIES AND EQUITY | 1,154,552 | 1,289,939 |
PROFIT AND LOSS STATEMENT-as of 31.12.2021
| In Azerbaijani Manats | 31.12.2021 | 31.12.2020 |
|---|
| Interest income | 262,158 | 218,881 |
| Interest expense | -4,083 | -8,738 |
| Net interest income | 258,075 | 210,143 |
| Recovery of (provision)/provision for loan impairment | -63,164 | -42,877 |
| Net interest income after provision for loan impairment | 194,911 | 167,266 |
| Fee and commission expenses | -3,212 | -4,005 |
| Administrative and other operating expenses | -162,829 | -169,490 |
| Other income | 2,726 | 1,407 |
| Other income / (losses), net | 719 | 19,443 |
| Loan write-off | -3259 | – |
| Profit /(loss) before tax | 29,056 | 14,621 |
| Income tax benefit /(expense) | -5811 | -2,924 |
| Comprehensive net income/ (loss) for the year | 23,245 | 11,697 |
| Other comprehensive income for the year | 26,222 | – |
| Total comprehensive income/ (loss) for the year | 49,467 | 11,697 |
PUL VƏSAİTLƏRİNİN HƏRƏKƏTİ HESABATI-31.12.2021 tarixinə
| In Azerbaijani Manats | 31.12.2021 | 31.12.2020 |
|---|
| Cash flow from operating activities | | |
| Profit/(loss) before tax | 29,056 | 14,621 |
| Impairment loss on interest-bearing assets | 63,164 | 42,877 |
| Depreciation and amortization expenses | 5,119 | 5,244 |
| Net interest income | -258,075 | -210,143 |
| Loan write-off | 3259 | |
| Cash flows from operating activities before changes in operating assets and liabilities | -157,477 | -147,401 |
| Net (decrease)/increase in loans and advances to customers | -12,052 | -147,408 |
| Decrease (increase) in deposits placed in banks | 94,271 | -182,954 |
| Net increase in funds payable to financial institutions | -152,501 | 148,137 |
| Vergi aktivlərində artma | -249 | -2,848 |
| Earnings for future period decrease/increase | -31,854 | -4,736 |
| Net decrease/(increase) in other assets | 66 | 1,523 |
| Net increase/(decrease) in other liabilities | -499 | -1,233 |
| Pre-tax net cash used in operating activities | -260,295 | -336,920 |
| Paid profit tax | -14,800 | -1,500 |
| Interest received | 206,060 | 170,252 |
| Net cash used in operating activities | -39,435 | -168,168 |
| Net cash used in investing activities | | |
| Acquisition of premises and equipment | – | – |
| Net (decrease)/increase in cash and cash equivalents | -39,435 | -168,168 |
| Cash and cash equivalents at the beginning of the year | 61,518 | 229,686 |
| Cash and cash equivalents at the end of the year | 22,083 | 61,518 |
STATEMENT OF CHANGES IN FOUNDER'S CAPITAL - as of 31.12.2021
| In Azerbaijani Manats | Charter Capital | Capital Reserves | Retained Earnings | Total Capital |
|---|
| Balance at 31 December 2020 | 592,000 | 238,042 | 39,454 | 869,496 |
| Shares of founders | – | – | – | – |
| Total comprehensive income for the year | – | – | 49,467 | 49,467 |
| Balance at 31 December 2021 | 592,000 | 238,042 | 88,921 | 918.963 |
MALIYYƏ VƏZIYYƏTINƏ DAIR HESABAT-31.12.2020 tarixinə
| In Azerbaijani Manats | 31.12.2020 | 31.12.2019 |
|---|
| Assets | | |
| Cash and cash equivalents | 61,518 | 229,686 |
| Loans and advances to customers | 965,085 | 817,677 |
| Deposits placed in banks | 200,000 | 17,046 |
| Property and equipment | 45,174 | 50,223 |
| Intangible assets | 1,755 | 1,950 |
| Deferred tax assets | 2,848 | – |
| Current profit tax assets | 11,049 | 19,390 |
| Other assets | 2,510 | 4,033 |
| TOTAL ASSETS | 1,289,939 | 1,140,005 |
| LIABILITIES | | |
| Earnings for future period | 150,934 | 155,670 |
| Due to financial institutions | 268,948 | 120,811 |
| Deferred tax liability | – | 3,931 |
| Other liabilities | 561 | 1,794 |
| Total liabilities | 420,443 | 282,206 |
| EQUITY | | |
| Charter capital | 592,000 | 592,000 |
| Capital reserves | 238,042 | 238,042 |
| Retained (losses)/earnings | 39,454 | 27,757 |
| Total equity | 869,496 | 857,799 |
| TOTAL LIABILITIES AND EQUITY | 1,289,939 | 1,140,005 |
PROFIT AND LOSS STATEMENT-as of 31.12.2020
| In Azerbaijani Manats | 31.12.2020 | 31.12.2019 |
|---|
| Interest income | 218,881 | 181,523 |
| Interest expense | -8,738 | -2,217 |
| Net interest income | 210,143 | 179,306 |
| Recovery of (provision)/provision for loan impairment | -42,877 | -1,248 |
| Net interest income after provision for loan impairment | 167,266 | 178,058 |
| Fee and commission expenses | -4,005 | -7,550 |
| Administrative and other operating expenses | -169,490 | -166,033 |
| Other income | 1,407 | 1,404 |
| Other income / (losses), net | 19,443 | 33,076 |
| Profit /(loss) before tax | 14,621 | 38,955 |
| Income tax benefit /(expense) | -2,924 | -7,791 |
| Comprehensive net income/ (loss) for the year | 11,697 | 31,164 |
| Total comprehensive income/ (loss) for the year | 11,697 | 31,164 |
PUL VƏSAİTLƏRİNİN HƏRƏKƏTİ HESABATI-31.12.2020 tarixinə
| In Azerbaijani Manats | 31.12.2020 | 31.12.2019 |
|---|
| Cash flow from operating activities | | |
| Profit /(loss) before tax | 14,621 | 38,955 |
| Impairment gain/loss on interest-bearing assets | 42,877 | 1,248 |
| Depreciation and amortization expenses | 5,244 | 6,031 |
| Net interest income | -210,143 | -179,306 |
| Cash flows from operating activities before changes in operating assets and liabilities | -147,401 | -133,072 |
| Net (decrease)/increase in loans and advances to customers | -147,408 | -264,529 |
| Decrease (increase) in deposits placed in banks | -182,954 | 150,305 |
| Net increase in funds payable to financial institutions | 148,137 | 120,811 |
| Vergi aktivlərində artma | -2,848 | 471 |
| Earnings for future period increase | -4,736 | 155,670 |
| Net decrease/(increase) in other assets | 1,523 | -3,994 |
| Net increase/(decrease) in other liabilities | -1,233 | 573 |
| Pre-tax net cash used in operating activities | -336,920 | 26,235 |
| Paid profit tax | -1500 | – |
| Interest received | 170,252 | 170,442 |
| Net cash used in operating activities | -168,168 | 196,677 |
| Net cash used in investing activities | | |
| Acquisition of premises and equipment | – | -1,164 |
| Net (decrease)/increase in cash and cash equivalents | -168,168 | 195,513 |
| Cash and cash equivalents at the beginning of the year | 229,686 | 34,173 |
| Cash and cash equivalents at the end of the year | 61,518 | 229,686 |
STATEMENT OF CHANGES IN FOUNDER'S CAPITAL - as of 31.12.2020
| In Azerbaijani Manats | Charter Capital | Capital Reserves | Retained Earnings | Total Capital |
|---|
| As of 31 dekabr 2019 | 592,000 | 238,042 | 27,757 | 857,799 |
| Shares of founders | – | – | – | – |
| Total comprehensive income for the year | – | – | 11,697 | 11,697 |
| 31 dekabr 2020-cı il tarixinə qalıq | 592,000 | 238,042 | 39,454 | 869,496 |
KƏNAR AUDİTOR TƏRƏFİNDƏN TƏSDİQLƏNMİŞ MALİYYƏ HESABATLARI: 31.12.2019-31.12.2010
As of 31.12.2018 – 31.12.2019
STATEMENT OF FINANCIAL POSITION: 31.12.2018 – 31.12.2019
| In Azerbaijani Manats | 31.12.2019 | 31.12.2018 |
| Assets | | |
| Cash and cash equivalents | 229,686 | 34,173 |
| Loans and advances to customers | 817,677 | 553,148 |
| Deposits placed in banks | 17,046 | 167,351 |
| Property and equipment | 50,223 | 54,873 |
| Intangible assets | 1,950 | 2,166 |
| Deferred tax assets | – | 2,714 |
| Current profit tax assets | 19,390 | 13,390 |
| Other assets | 4,033 | 39 |
| TOTAL ASSETS | 1,140,005 | 827,854 |
| LIABILITIES | | |
| Earnings for future period | 155,670 | – |
| Due to financial institutions | 120,811 | – |
| Deferred tax liability | 3,931 | – |
| Other liabilities | 1,794 | 1,219 |
| Total liabilities | 282,206 | 1,219 |
| EQUITY | | |
| Charter capital | 592,000 | 592,000 |
| Capital reserves | 238,042 | 238,042 |
| Retained (losses)/earnings | 27,757 | -3,407 |
| Total equity | 857,799 | 826,635 |
| TOTAL LIABILITIES AND EQUITY | 1,140,005 | 827,854 |
PROFIT AND LOSS STATEMENT: 31.12.2018 – 31.12.2019
| In Azerbaijani Manats | 31.12.2019 | 31.12.2018 |
| Interest income | 181,523 | 175,547 |
| Interest expense | -2,217 | |
| Net interest income | 179,306 | 175,547 |
| Recovery of (provision)/provision for loan impairment | -1,248 | 22,734 |
| Net interest income after provision for loan impairment | 178,058 | 198,281 |
| Fee and commission expenses | -7,550 | -4,939 |
| Administrative and other operating expenses | -166,033 | -163,446 |
| Other income | 1,404 | 17,098 |
| Other income / (losses), net | 33,076 | 23,986 |
| Profit /(loss) before tax | 38,955 | 70,980 |
| Income tax benefit /(expense) | -7,791 | -25,288 |
| Comprehensive net income/ (loss) for the year | 31,164 | 45,692 |
| Total comprehensive income/ (loss) for the year | 31,164 | 45,692 |
STATEMENT OF CASH FLOWS: 31.12.2018 – 31.12.2019
| In Azerbaijani Manats | 31.12.2019 | 31.12.2018 |
| Cash flow from operating activities | | |
| Profit /(loss) before tax | 38,955 | 70,980 |
| Impairment gain/loss on interest-bearing assets | 1,248 | -22,734 |
| Depreciation and amortization expenses | 6,031 | 6,884 |
| Net interest income | -179,306 | -175,547 |
| Cash flows from operating activities before changes in operating assets and liabilities | 133,072 | –120,417 |
| Net (decrease)/increase in loans and advances to customers | -264,529 | 125,110 |
| Decrease (increase) in deposits placed in banks | 150,305 | -167,000 |
| Net increase in funds payable to financial institutions | 120,811 | – |
| Increase in tax assets | 471 | -3,886 |
| Earnings for future period increase | 155,670 | – |
| Net decrease/(increase) in other assets | -3,994 | 257 |
| Net increase/(decrease) in other liabilities | 573 | 1,056 |
| Pre-tax net cash used in operating activities | 26,235 | –164,880 |
| Paid profit tax | – | -5,880 |
| Interest received | 170,442 | 172,598 |
| Net cash used in operating activities | 196,677 | 1,838 |
| Net cash used in investing activities | | |
| Acquisition of premises and equipment | -1,164 | – |
| Net (decrease)/increase in cash and cash equivalents | 195,513 | 1,838 |
| Cash and cash equivalents at the beginning of the year | 34,173 | 32,335 |
| Cash and cash equivalents at the end of the year | 229,686 | 34,173 |
STATEMENT of CHANGES in EQUITY: 31.12.2018 – 31.12.2019
| In Azerbaijani Manats | Charter Capital | Capital Reserves | Retained Earnings | Total Capital |
| Balance at 31 December 2018 | 592,000 | 238,042 | -3,407 | 826,635 |
| Shares of founders | – | – | – | – |
| Total comprehensive income for the year | – | – | 31,164 | 31,164 |
| Balance at 31 December 2019 | 592,000 | 238,042 | 27,757 | 857,799 |
As of 31.12.2016 – 31.12.2017
STATEMENT OF FINANCIAL POSITION: 31.12.2016 – 31.12.2017
| In Azerbaijani Manats | 31.12.2017 | 31.12.2016 |
| Assets | | |
| Cash and cash equivalents | 32,335 | 36,927 |
| Loans and advances to customers | 652,927 | 699,732 |
| Property and equipment | 61,516 | 69,380 |
| Intangible assets | 2,407 | 2,674 |
| Deferred tax assets | 25,559 | 21,235 |
| Current profit tax assets | 6,066 | 26,820 |
| Other assets | 296 | 78 |
| TOTAL ASSETS | 781,106 | 856,846 |
| LIABILITIES | | |
| Due to financial institutions | – | 57,403 |
| Deferred tax liability | – | – |
| Other liabilities | 163 | 563 |
| Total liabilities | 163 | 57,966 |
| EQUITY | | |
| Charter capital | 592,000 | 592,000 |
| Capital reserves | 238,042 | 238,042 |
| Retained (losses)/earnings | -49,099 | -31,162 |
| Total equity | 780,943 | 798,880 |
| TOTAL LIABILITIES AND EQUITY | 781,106 | 856,846 |
PROFIT AND LOSS STATEMENT: 31.12.2016 – 31.12.2017
| In Azerbaijani Manats | 31.12.2017 | 31.12.2016 |
| Interest income | 186,711 | 236,033 |
| Interest expense | -704 | -10,984 |
| Net interest income | 186,007 | 225,049 |
| Provision for loan impairment | -18,057 | -160,773 |
| Net interest income after provision for loan impairment | 167,950 | 64,276 |
| Fee and commission expenses | -5,437 | -5,770 |
| Administrative and other operating expenses | -160,673 | -215,564 |
| Net income from foreign currency transactions | -62 | 4,718 |
| Other income | 3,765 | 13,673 |
| Other income / (losses), net | -17,069 | – |
| Profit /(loss) before tax | -11,526 | -138,667 |
| Income tax benefit /(expense) | -6,411 | 8,702 |
| Comprehensive net loss for the year | -17,937 | -129,965 |
| Comprehensive loss for the year | -17,937 | -129,965 |
STATEMENT OF CASH FLOWS: 31.12.2016 – 31.12.2017
| In Azerbaijani Manats | 31.12.2017 | 31.12.2016 |
| Cash flow from operating activities | | |
| Loss before income tax | -11,526 | -138,667 |
| Impairment loss on interest-bearing assets | 18,057 | 160,773 |
| Depreciation and amortization expenses | 8,181 | 9,763 |
| Exchange rate difference on foreign currency transactions | 62 | -4,718 |
| Net interest income | -186,007 | -225,049 |
| Interest income written off | 34,503 | – |
| Cash flows from operating activities before changes in operating assets and liabilities | -136,730 | -197,898 |
| Net decrease in loans and advances to customers | 11,258 | 288,950 |
| Net decrease in due to financial institutions | -57,403 | -326,917 |
| Net decrease in tax assets | 10,019 | – |
| Net decrease/(increase) in other assets | (218) | 21 |
| Net increase/(decrease) in other liabilities | (400) | 381 |
| Pre-tax net cash used in operating activities | -173,474 | -235,463 |
| Paid profit tax | – | -24,112 |
| Interest paid | -704 | -10,907 |
| Interest received | 169,698 | 231,261 |
| Net cash used in operating activities | -4,480 | -39,221 |
| Net cash used in investing activities | -50 | -502 |
| Effect of exchange rate differences on cash and cash equivalents | 62 | 2,536 |
| Net (decrease)/increase in cash and cash equivalents | -4,592 | -37,187 |
| Cash and cash equivalents at the beginning of the year | 36,927 | 74,114 |
| Cash and cash equivalents at the end of the year | 32,335 | 36,927 |
STATEMENT of CHANGES in EQUITY: 31.12.2016 – 31.12.2017
| In Azerbaijani Manats | Charter Capital | Capital Reserves | Retained Earnings | Total Capital |
| Balance at 31 December 2016 | 592,000 | 238,042 | -31,162 | 798,880 |
| Shares of founders | – | – | – | – |
| Gross loss for the year | – | – | -17,937 | -17,937 |
| Balance at 31 December 2017 | 592,000 | 238,042 | -49,099 | 780,943 |
As of 31.12.2014 – 31.12.2015
STATEMENT OF FINANCIAL POSITION: 31.12.2014 – 31.12.2015
| In Azerbaijani Manats | 31.12.2015 | 31.12.2014 |
| Assets | | |
| Cash and cash equivalents | 74,114 | 13,029 |
| Loans and advances to customers | 1,144,683 | 1,409,118 |
| Property and equipment | 78,344 | 65,861 |
| Intangible assets | 2,971 | 3,302 |
| Deferred tax assets | 0 | 1,055 |
| Current profit tax assets | 15,399 | – |
| Other assets | 99 | 1,438 |
| TOTAL ASSETS | 1,315,610 | 1,493,803 |
| LIABILITIES | | |
| Due to financial institutions | 386,423 | 525,526 |
| Mənfəət vergisi öhdəliyi | – | 12,594 |
| Deferred tax liability | 160 | – |
| Other liabilities | 182 | 411 |
| Total liabilities | 386,765 | 538,531 |
| EQUITY | | |
| Charter capital | 592,000 | 592,000 |
| Capital reserves | 238,042 | 238,042 |
| Retained earnings | 98,803 | 125,230 |
| Total equity | 928,845 | 955,272 |
| TOTAL LIABILITIES AND EQUITY | 1,315,610 | 1,493,803 |
PROFIT AND LOSS STATEMENT: 31.12.2014 – 31.12.2015
| In Azerbaijani Manats | 31.12.2015 | 31.12.2014 |
| Interest income | 408,653 | 430,398 |
| Interest expense | (43,347) | (27,662) |
